iPhone 18 Pro vs Galaxy S26 Ultra
De beste allrounders van 2026
iPhone 18 Pro
Kies de iPhone 18 Pro als je in het Apple-ecosysteem zit, topvideo wilt, lange software-ondersteuning in iOS-stijl, en de nieuwste Pro-camera met variabel diafragma.
Galaxy S26 Ultra
Kies de Galaxy S26 Ultra als je Android/One UI wilt, S Pen, meer zoombereik (200 MP + tele/periscoop), Privacy Display en vaak een betere prijs/prestatie-verhouding.
| Onderdeel | iPhone 18 Pro | Galaxy S26 Ultra |
|---|---|---|
| Scherm | 6,3" ProMotion OLED | 6,9" Dynamic AMOLED 2X 120Hz, tot ~2600 nits, Privacy Display |
| Chip | A20 Pro | Snapdragon 8 Elite Gen 5 (Galaxy) / regio-afhankelijk |
| Camera achter | Triple 48 MP, variabel diafragma hoofdcamera | 200 MP hoofd + 50 MP UW + 10 MP 3x + 50 MP 5x periscoop |
| Selfie | 18 MP Center Stage | 12 MP |
| Accu (claim) | Tot ~24 uur typisch gebruik | ~5000 mAh typisch |
| Opladen | Snel: 50% in ~15 minuten (Apple) | Regio-afhankelijk, vaak 45W-klasse op de Ultra-lijn |
| Besturing | iOS 27 + Apple Intelligence / Siri AI | Android 16, One UI 8.5, tot 7 OS-updates |
| Extra | Dynamic Island, MagSafe-ecosysteem | S Pen, DeX-achtige workflows, meer aanpasbaarheid |
| Startprijs NL | € 1.479 (256 GB) | Advies ~€ 1.449 bij launch; straatprijs sept 2026 vaak ~€ 950–1.000 |
Camera
De Ultra wint op zoombereik en sensorresolutie; de iPhone 18 Pro wint op video, consistentie en het nieuwe variabele diafragma voor creatieve controle.
Scherm
Ultra is groter en heeft Privacy Display; de Pro is compacter en vaak prettiger met één hand.
Software
iOS is eenvoudiger en consistenter; Samsung geeft meer vrijheid, widgets en een breder app-ecosysteem.
AI
Beide leunen zwaar op AI (Apple Intelligence/Siri AI vs Galaxy AI/Gemini). Kies wat bij je cloud-account past.
Prijs
September 2026: de Ultra wint hard op straatprijs; de 18 Pro is brandnieuw en duur.